47 Binance Launchpool coins screened against our 27-point Shariah methodology. Open any report for pillar scores, criterion breakdowns and purification guidance.
Binance Launchpool is a token distribution platform on the Binance exchange that allows users to stake or lock holdings of specific cryptocurrencies, such as BNB, FDUSD, or USDC, in liquidity farming pools to earn newly issued tokens from upcoming project listings before they trade on the open market. Projects allocate a fixed supply of tokens to be distributed proportionally to participants over a set farming period, after which the token typically launches for spot trading on Binance. This category encompasses the native tokens of projects launched through this mechanism, which often feature initial circulating supplies concentrated among launchpool farmers, the project team, and Binance-linked wallets.
| Shariah | Riba | Gharar | Maysir | ||
|---|---|---|---|---|---|
| 107 | HALAL81.9 | ||||
| 723 | HALAL79.7 | ||||
| 29 | HALAL77.5 | ||||
| 1321 | HALAL77.5 | ||||
| 5252 | HALAL74.9 | ||||
| 964 | HALAL73.8 | ||||
| 1127 | HALAL71.8 | ||||
| 1126 | HALAL71.4 | ||||
| 2279 | HALAL71.3 | ||||
| 902 | HALAL70.2 | ||||
| 1148 | MASHBOOH69.1 | ||||
| 304 | MASHBOOH68.5 | ||||
| 501 | MASHBOOH68.5 | ||||
| 633 | MASHBOOH68.5 | ||||
| 1297 | MASHBOOH68.5 | ||||
| 1145 | MASHBOOH67.7 | ||||
| 925 | MASHBOOH66.2 | ||||
| 555 | MASHBOOH65 | ||||
| 402 | MASHBOOH64.6 | ||||
| 790 | MASHBOOH64.2 | ||||
| 1056 | MASHBOOH63.1 | ||||
| 1679 | MASHBOOH62.8 | ||||
| 1653 | MASHBOOH62.3 | ||||
| 450 | MASHBOOH60.3 | ||||
| 398 | MASHBOOH59.4 | ||||
| 1053 | MASHBOOH58.9 | ||||
| 1121 | MASHBOOH58.1 | ||||
| 755 | MASHBOOH57.2 | ||||
| 882 | MASHBOOH57.1 | ||||
| 884 | MASHBOOH53.1 | ||||
| 1503 | MASHBOOH52.9 | ||||
| 758 | MASHBOOH50.9 | ||||
| 1523 | MASHBOOH50.3 | ||||
| 1517 | HARAM49.4 | ||||
| 76 | HARAM47.5 | ||||
| 3054 | HARAM45.8 | ||||
| 2626 | HARAM45.5 | ||||
| 1244 | HARAM45 | ||||
| 1274 | HARAM45 | ||||
| 1324 | HARAM45 | ||||
| 1327 | HARAM45 | ||||
| 541 | HARAM45 | ||||
| 2000 | HARAM42.3 | ||||
| 584 | HARAM42 | ||||
| 1288 | HARAM41.6 | ||||
| 456 | HARAM40.1 | ||||
| 1219 | HARAM39.7 |
As with every category we track, coins here are screened individually against our 27-point methodology across the three core pillars — riba (interest), gharar (uncertainty), and maysir (speculation/gambling) — rather than being judged by category label alone. Two coins sharing this tag can land on very different verdicts depending on their specific tokenomics, revenue model, and governance structure. Across the 47 Binance Launchpool coins we've screened, the average Shariah compliance score sits at 59.3/100, with 21% classified Halal, 49% Mashbooh, and 30% Haram.