Modeled estimate across 36 countries · last updated 2026-07-22
This is a modeled estimate, not measured data.We calculate it by applying each country's overall crypto ownership rate to its Muslim population share, assuming Muslims adopt crypto at the same rate as the general population. No survey of crypto ownership by religion exists.
National adoption rates themselves are typically built the same indirect way: indices like Chainalysis's Global Crypto Adoption Index estimate activity from aggregated exchange and on-chain transaction volume, weighted by population and purchasing power — not by tracing individual wallets to individual countries. Its 2025 ranking placed India first, followed by the United States, Pakistan, Vietnam and Brazil, broadly consistent with the high-adoption countries in our own dataset (sourced separately from Triple-A's ownership survey — see below). Both approaches are statistical estimates of scale, not a ground-truth headcount. Read the full methodology →
Sort by any column, search by country name, or filter to a region. Each row links to a full country breakdown with sourcing.
| Region | |||||||
|---|---|---|---|---|---|---|---|
| India | South Asia | 202,776,000 | 14.2% | 7.5% | 15,208,200 | $56.7B | $51.4B |
| Turkey | MENA | 85,113,600 | 99.2% | 17.6% | 14,979,994 | $55.8B | $50.6B |
| Pakistan | South Asia | 231,600,000 | 96.5% | 6.4% | 14,822,400 | $55.3B | $50.1B |
| Indonesia | Southeast Asia | 241,980,000 | 87.2% | 6.1% | 14,760,780 | $55.0B | $49.9B |
| Nigeria | Sub-Saharan Africa | 113,019,000 | 50.5% | 11.9% | 13,449,261 | $50.1B | $45.4B |
| Bangladesh | South Asia | 157,430,000 | 91.0% | 2.8% | 4,408,040 | $16.4B | $14.9B |
| Egypt | MENA | 106,726,900 | 94.7% | 3.4% | 3,628,715 | $13.5B | $12.3B |
| Iran | MENA | 88,466,000 | 99.4% | 4.1% | 3,627,106 | $13.5B | $12.3B |
| Saudi Arabia | MENA | 34,317,000 | 93.0% | 8.9% | 3,054,213 | $11.4B | $10.3B |
| United Arab Emirates | MENA | 7,220,000 | 76.0% | 30.4% | 2,194,880 | $8.2B | $7.4B |
| Russia | Europe | 14,400,000 | 10.0% | 12.1% | 1,742,400 | $6.5B | $5.9B |
| Malaysia | Southeast Asia | 21,780,500 | 63.5% | 7.9% | 1,720,660 | $6.4B | $5.8B |
| Iraq | MENA | 44,999,500 | 98.9% | 2.1% | 944,990 | $3.5B | $3.2B |
| Morocco | MENA | 37,422,000 | 99.0% | 2.4% | 898,128 | $3.3B | $3.0B |
| Uzbekistan | Central Asia | 34,425,200 | 96.7% | 2.6% | 895,055 | $3.3B | $3.0B |
| Philippines | Southeast Asia | 7,507,200 | 6.4% | 11.2% | 840,806 | $3.1B | $2.8B |
| Kazakhstan | Central Asia | 14,080,000 | 70.4% | 5.9% | 830,720 | $3.1B | $2.8B |
| Algeria | MENA | 44,642,400 | 97.9% | 1.7% | 758,921 | $2.8B | $2.6B |
| Ethiopia | Sub-Saharan Africa | 42,883,500 | 33.9% | 1.5% | 643,253 | $2.4B | $2.2B |
| United States | North America | 3,696,000 | 1.1% | 15.6% | 576,576 | $2.1B | $1.9B |
| Sudan | Sub-Saharan Africa | 43,626,700 | 90.7% | 1.2% | 523,520 | $2.0B | $1.8B |
| France | Europe | 6,001,600 | 8.8% | 7.9% | 474,126 | $1.8B | $1.6B |
| Afghanistan | South Asia | 42,073,400 | 99.7% | 1.1% | 462,807 | $1.7B | $1.6B |
| United Kingdom | Europe | 4,400,500 | 6.5% | 10.2% | 448,851 | $1.7B | $1.5B |
| Azerbaijan | Central Asia | 9,883,800 | 96.9% | 4.2% | 415,120 | $1.5B | $1.4B |
| Senegal | Sub-Saharan Africa | 17,255,600 | 96.4% | 2.3% | 396,879 | $1.5B | $1.3B |
| Jordan | MENA | 10,983,600 | 97.2% | 3.6% | 395,410 | $1.5B | $1.3B |
| Tunisia | MENA | 12,238,500 | 99.5% | 2.9% | 354,917 | $1.3B | $1.2B |
| Germany | Europe | 5,408,000 | 6.4% | 5.7% | 308,256 | $1.1B | $1.0B |
| Syria | MENA | 19,923,000 | 87.0% | 1.4% | 278,922 | $1.0B | $942.2M |
| Yemen | MENA | 34,090,400 | 99.1% | 0.8% | 272,723 | $1.0B | $921.3M |
| Mali | Sub-Saharan Africa | 21,529,200 | 92.4% | 0.9% | 193,763 | $722.3M | $654.5M |
| Niger | Sub-Saharan Africa | 27,009,600 | 99.3% | 0.7% | 189,067 | $704.8M | $638.7M |
| Kuwait | MENA | 3,207,800 | 74.6% | 5.3% | 170,013 | $633.8M | $574.3M |
| Qatar | MENA | 1,827,900 | 67.7% | 6.7% | 122,469 | $456.5M | $413.7M |
| Somalia | Sub-Saharan Africa | 18,063,800 | 99.8% | 0.6% | 108,383 | $404.0M | $366.1M |
Hover any bar for the exact figure and its underlying sources.
CryptoUmmahexists to answer the question this data implies: if tens of millions of Muslims already hold crypto, is what they're holding Shariah-compliant? Of the 2589coins we've screened against our 27-point methodology, 298 are rated HALAL.