48 Multicoin Capital Portfolio coins screened against our 27-point Shariah methodology. Open any report for pillar scores, criterion breakdowns and purification guidance.
Multicoin Capital Portfolio refers to the set of blockchain protocols and tokens in which the crypto-focused investment firm Multicoin Capital holds or has held equity or token positions, typically acquired through early-stage venture rounds, token warrants, or direct market purchases. These assets span sectors including layer-1 smart contract platforms, decentralized exchanges, storage and data networks, and DeFi infrastructure, reflecting the fund's thesis-driven approach to investing in protocols with network effects and outsized growth potential. Notable holdings have included Solana, Helium, The Graph, and Render, among other projects across public and private funding stages.
| Shariah | Riba | Gharar | Maysir | ||
|---|---|---|---|---|---|
| 180 | HALAL86.2 | ||||
| 84 | HALAL83.7 | ||||
| 35 | HALAL82.4 | ||||
| 2 | HALAL81.5 | ||||
| 131 | HALAL81.4 | ||||
| 838 | HALAL80.3 | ||||
| 123 | HALAL80.1 | ||||
| 7 | HALAL79.9 | ||||
| 102 | HALAL79.9 | ||||
| 723 | HALAL79.7 | ||||
| 128 | HALAL79.6 | ||||
| 170 | HALAL78.5 | ||||
| 80 | HALAL78.4 | ||||
| 470 | HALAL77.4 | ||||
| 199 | HALAL77.3 | ||||
| 335 | HALAL77.3 | ||||
| 490 | HALAL77.1 | ||||
| 224 | HALAL77 | ||||
| 377 | HALAL76.4 | ||||
| 1049 | HALAL76.3 | ||||
| 60 | HALAL75.9 | ||||
| 732 | HALAL75.3 | ||||
| 117 | HALAL74.3 | ||||
| 56 | HALAL71.7 | ||||
| 2408 | MASHBOOH70 | ||||
| 533 | MASHBOOH69.5 | ||||
| 633 | MASHBOOH68.5 | ||||
| 2023 | MASHBOOH67.3 | ||||
| 1820 | MASHBOOH67 | ||||
| 1157 | MASHBOOH66.7 | ||||
| 615 | MASHBOOH66.4 | ||||
| 555 | MASHBOOH65 | ||||
| 1322 | MASHBOOH64.3 | ||||
| 1019 | MASHBOOH63.8 | ||||
| 1208 | MASHBOOH61.8 | ||||
| 134 | MASHBOOH59.8 | ||||
| 398 | MASHBOOH59.4 | ||||
| 1703 | MASHBOOH57.7 | ||||
| 946 | MASHBOOH57.7 | ||||
| 755 | MASHBOOH57.2 | ||||
| 1956 | MASHBOOH54 | ||||
| 1116 | HARAM49 | ||||
| 2437 | HARAM45.6 | ||||
| 2177 | HARAM44.2 | ||||
| 1343 | HARAM40 | ||||
| 1226 | HARAM35.6 | ||||
| 1216 | HARAM34.9 | ||||
| 2033 | HARAM33.9 |
As with every category we track, coins here are screened individually against our 27-point methodology across the three core pillars — riba (interest), gharar (uncertainty), and maysir (speculation/gambling) — rather than being judged by category label alone. Two coins sharing this tag can land on very different verdicts depending on their specific tokenomics, revenue model, and governance structure. Across the 48 Multicoin Capital Portfolio coins we've screened, the average Shariah compliance score sits at 67.6/100, with 50% classified Halal, 35% Mashbooh, and 15% Haram.